Duxbury Market Report
$4,796,265
AVERAGE PRICE OF 14 HOMES$3,118,960
AVERAGE PRICE OF 5 DISTRESSED HOMES$7,879,250
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$16,393,000
AVERAGE PRICE OF 3 HOMES WITH A POOL$824,950
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $4,796,265 |
Avg Bedrooms | 3.21 beds |
Avg Bathrooms | 2.71 baths |
Average Price by Bedrooms
2 bedrooms | $482,000 |
3 bedrooms | $699,950 |
4 bedrooms | $2,107,300 |
5 bedrooms | $8,750,000 |
Duxbury Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 15 | 22 | 29 | 19 | 22 |
Average Price | $4,522,105 | $3,726,824 | $3,472,194 | $4,778,498 | $3,846,881 |
Avg Price Change | +21.34% | +7.33% | -37.62% | +24.22% | +39.81% |
Median Price | $1,495,539 | $1,266,964 | $1,400,977 | $1,920,583 | $1,650,690 |
Med Price Change | +18.04% | -10.58% | -37.09% | +16.35% | +3.80% |
Avg Bedrooms | 3.08 beds | 3.3 beds | 3.54 beds | 4 beds | 3.86 beds |
Avg Bathrooms | 2.72 baths | 3.07 baths | 3.24 baths | 3.81 baths | 3.67 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Duxbury High | 3 | $3,342,967 | 146 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 14 | $4,796,265 | 93 days |
Distressed Homes | 5 | $3,118,960 | 122 days |
Multi-Million Dollar Homes | 8 | $7,879,250 | 125 days |
Homes with a Pool | 3 | $16,393,000 | 175 days |
Reduced Price Homes | 2 | $824,950 | 55 days |
Powered by